{{'DATA' | translate}}

{{'P_PREFERENCES' | translate}}

A>B {{'P_A_OVER_B' | translate}}

123:A>B {{'P_123_MEANS'| translate}}

{{'P_EACH_LINE' | translate}}

{{'VOTES' | translate}}

{{'P_EXTRACT_VOTES' | translate}}

{{vote.number}} {{c}} {{vote.number}} :: {{active}}

{{'RACE_TO_50'| translate}}

{{'P_FIRST_TO_50'| translate}}

{{'P_ELIMINATE_THE_LAST'| translate}}

{{'P_DISTRIBUTE_VOTES'| translate}}

{{percentage.count}}
{{r.count}}
{{percentage.totalpct | number:2}}% {{$index+1}} {{percentage.label}}