{{'DATA' | translate}}

{{'P_PREFERENCES' | translate}}

A>B {{'P_A_OVER_B' | translate}}

C=D {{'P_C_EQUAL_D' | translate}}

E>C=D>A {{'P_E_CD_A' | translate}}

123:A>B {{'P_123_MEANS'| translate}}

{{'P_EACH_LINE' | translate}}

{{'VOTES' | translate}}

{{'P_EXTRACT_VOTES' | translate}}

{{vote.number}} {{c}} {{vote.highlightScoreW}} {{highlightFrom}} {{vote.highlightScoreL}} {{highlightTo}}
{{score.countW}} {{highlightFrom}} {{score.countL}} {{highlightTo}}

{{'ONE_TO_ONE_SCORES'| translate}}

{{'P_POSSIBLE_CONFRONTATIONS'| translate}}

{{'P_25_OVER_12'| translate}}

{{'P_10_OVER_12'| translate}}

{{'P_RANKING_PAIRS'| translate}}

{{score.countW}} {{labelForID(score.from)}} {{labelForID(score.to)}} {{score.countL}} Score = {{score.countW}} - {{score.countL}} ={{score.label }} {{100*score.countW/(score.countL+score.countW) | number:1 }} %

{{'NO_CONTRADICTION_GRAPH' | translate}}

{{'P_BUILD_GRAPH'|translate}}

{{'P_INTUITION'|translate}}

{{'P_CHOOSE_STRONG'|translate}}

{{'RESULT'|translate}}

{{'P_EXTRACT_WINNER'|translate}}

{{'P_CONDORCET'|translate}}

{{'P_PERCENTAGE_GRAPH'|translate}}

{{'RANKING'| translate}}

{{$index+1}} : {{candidate}}

% Graph